Observing targets for the 18"

Forum for general observing comments and discussion.

Moderator: Phillip Siviter

Observing targets for the 18"

Postby JohnWillis » Sat Dec 12, 2009 10:53 pm

After G1 I thought I would see what I can make out in this set of detailed charts of Andromeda
http://nedwww.ipac.caltech.edu/level5/A ... rames.html
John Willis
JohnWillis
 
Posts: 609
Joined: Thu May 20, 2004 12:51 pm

Re: Observing targets for the 18"

Postby JohnWillis » Mon Dec 14, 2009 7:38 pm

Globulars in Andromeda from a spreadsheet downloaded from http://astronomy-mall.com/Adventures.In ... /gcm31.htm

M31 Globula

Name Other RA J2000 Dec J2000 Mag V Size

G001 Mayall II 00 32 47 +39 34 40 13.8 36"
G280 Bol 225 00 44 30 +41 21 37 14.2 2.7"
G078 Bol 023 00 41 01 +41 13 45 14.2 3.2"
G076 Bol 338 00 40 59 +40 35 47 14.2 3.6"
G185 Bol 127 00 42 44 +41 14 42 14.5
G213 Bol 158 00 43 14 +41 07 21 14.7 2.5"
Bol 124 VDB 2 00 42 41 +41 15 24 14.8
G272 Bol 218 00 44 14 +41 19 20 14.8 3.4"
G205 Bol 151 00 43 10 +41 21 33 14.8 2.9"
G073 Bol 020 00 40 55 +41 41 25 14.9
G072 Bol 019 00 40 53 +41 18 53 14.9 2.2"
G119 Bol 058 00 41 53 +40 47 09 15.0 2.7"
G229 Bol 178 00 43 31 +41 21 16 15.0 3.4"
G217 Bol 163 00 43 18 +41 27 46 15.0 2.6"
G257 Bol 206 00 43 59 +41 30 18 15.1 3.2"
G064 Bol 012 00 40 32 +41 21 44 15.1 2.3"
G148 Bol 086 00 42 19 +41 14 01 15.2 2.9"
Bol D195 VDB 0 00 40 29 +40 36 15 15.2
Bol 472 00 43 48 +41 26 53 15.2
G351 Bol 405 00 49 40 +41 35 29 15.2
Bol D091 00 43 01 +41 30 17 15.2
G302 Bol 240 00 45 25 +41 06 24 15.2 2.5"
G219 Mayall IV 00 43 18 +39 49 14 15.2
G165 Bol 103 00 42 30 +41 17 57 15.2 2.9"
G172 Bol 110 00 42 33 +41 03 28 15.3 2.4"
G222 Bol 171 00 43 26 +41 15 37 15.3 3.2"
G244 Bol 193 00 43 46 +41 36 58 15.3 2.6"
G318 Bol 383 00 46 12 +41 19 43 15.3
G230 Bol 179 00 43 31 +41 18 14 15.4 2.9"
G150 Bol 088 00 42 21 +41 32 14 15.4 2.7"
G233 Bol 182 00 43 37 +41 08 12 15.4 2.6"
G189 Bol 131 00 42 51 +41 17 08 15.4
G033 Bol 311 00 39 34 +40 31 14 15.4 2.3"
G279 Bol 224 00 44 27 +41 28 51 15.4 4.9"
G256 Bol 205 00 43 58 +41 24 38 15.5 3.1"
G096 Bol 034 00 41 28 +40 53 49 15.5 2.7"
G226 Bol 174 00 43 30 +41 38 57 15.5 3.8"
G263 Bol 212 00 44 03 +41 04 57 15.5 2.5"
G058 Bol 006 00 40 26 +41 27 26 15.5 2.3"
G035 Bol 312 00 39 40 +40 57 02 15.5 2.9"
G144 Bol 082 00 42 16 +41 01 14 15.5 2.8"
G235 Bol 185 00 43 37 +41 14 43 15.5 2.5"
G322 Bol 386 00 46 27 +42 01 53 15.5 2.3"
G156 Bol 094 00 42 25 +40 57 17 15.6 2.5"
G087 Bol 027 00 41 15 +40 55 51 15.6 2.9"
G305 Bol 373 00 45 42 +41 45 35 15.6 2.2"
G124 Bol 063 00 42 01 +41 29 10 15.7 2.3"
G286 Bol 232 00 44 40 +41 15 01 15.7 2.5"
G052 Bol 005 00 40 20 +40 43 58 15.7 2.3"
G254 Bol 204 00 43 57 +41 22 03 15.8
G319 Bol 384 00 46 22 +40 17 00 15.8
G315 Bol 381 00 46 06 +41 21 00 15.8
G287 Bol 233 00 44 42 +41 43 56 15.8 2.2"
G108 Bol 045 00 41 43 +41 34 21 15.8 2.5"
G002 Mayall III 00 33 34 +39 31 19 15.8
G157 Bol 095 00 42 26 +41 05 36 15.8
Bol 144 00 43 00 +41 16 06 15.9
G250 Bol 201 00 43 53 +41 09 58 15.9 3.4"
G169 Bol 107 00 42 31 +41 19 39 15.9 2.4"
G327 Mayall VI 00 46 50 +42 44 45 15.9 2.7"
G070 Bol 017 00 40 49 +41 12 07 15.9 2.3"
G127 Bol 344 00 42 03 +41 52 03 15.9
G234 Bol 183 00 43 37 +41 02 02 15.9 2.7"
G101 Bol 039 00 41 38 +41 20 50 16.0 2.5"
G134 Bol 073 00 42 07 +40 59 21 16.0 2.7"
G291 Bol 366 00 44 47 +42 03 50 16.0 3.4"
G198 Bol 143 00 43 00 +41 19 19 16.0 2.4"
G231 Bol 180 00 43 32 +41 07 46 16.0 2.5"
G168 Bol 106 00 42 31 +41 12 18 16.0 2.5"
G177 Bol 115 00 42 34 +41 14 02 16.0 2.5"
G192 Bol 135 00 42 52 +41 31 08 16.0 2.3"
G200 Bol 148 00 43 04 +41 18 05 16.1 2.3"
G283 Bol 230 00 44 35 +40 57 13 16.1 2.5"
G352 Bol 407 00 50 10 +41 41 01 16.1
G114 Bol 051 00 41 47 +41 25 19 16.1 2.6"
John Willis
JohnWillis
 
Posts: 609
Joined: Thu May 20, 2004 12:51 pm


Return to Observing

Who is online

Users browsing this forum: No registered users and 1 guest

cron